OVERSEAS EMPLOYMENT CORPORATION
Ministry of Human Resource Development
Government of Pakistan
ADVERTISEMENT NO.23/2011 CODE NO. 08/05/PMD/11
IMMEDIATE RECRUITMENT FOR BAHRAIN
Our client in Bahrain a reputed company urgently requires the services of the following staff on attractive salary and other terms and conditions of employment:
S.No | Category | Salary in (Bahraini Dinar) | HRA | Qualification, Experience/Job Description |
1 | Project Manager (Tank) | 1000-1500 | 300-400 | B-Tech Mechanical Engineering. 10 years experience in Tank construction and maintenance (Oil and Gas field). Gulf Experience preferable. |
2 | Project Manager (Construction) | 1000-1500 | 300-400 | B-Tech Mechanical Engineering. 10 years experience in construction Maintenance (Pipe line) (Oil and Gas field). Gulf Experience preferable. |
3 | Project Superintendent | 500-750 | 150-250 | B-Tech/Diploma Mechanical. 5-10 years experience in construction Maintenance (Oil and Gas field). Gulf Experience preferable. |
4 | QC Superintendent | 500-750 | 150-250 | B Tech/Diploma Mechanical Engineering. 5-10 years experience in construction Maintenance and Manufacturing in Pressure Vessel, Heat Exchanger, Columns etc. (Oil and Gas field). Gulf Experience preferable. |
5 | Project Coordinator | 250-400 | 150 | Diploma in Mechanical engineering. 5 years experience in construction Maintenance (Oil and Gas field). Gulf Experience preferable. |
6 | Material Coordinator | 250-400 | 150 | Diploma/ Industrial Training in Mechanical engineering. 5 years experience in construction Maintenance (Oil and Gas field). Gulf Experience preferable. |
7 | Planning Engineer | 500-750 | 150-250 | B-Tech/Diploma Mechanical. 5-10 years experience in construction Maintenance and Manufacturing in Pressure Vessel, Heat Exchanger, Columns etc. (Oil and Gas field). Gulf Experience preferable Prepare and issue Primavera P5/6 Project final schedule and plan and identify critical path. Liaise directly with relevant sub-Contractors to prepare, develop and provide method statements when required. Prepare monthly/weekly progress reports, “S” curve, man-hour reporting to client. |
8 | Safety Officer | 300-450 | 150 | Minimum 5 years experience in Construction/maintenance of Oil and Gas producing filed or Refinery. Internationally recognized certification (NEBOSH, OSHA, IOSH, NASP, NSC, etc.) |
9 | Safety Superintendent | 500-750 | 150-250 | Minimum 10 years experience in Construction/maintenance of Oil and Gas producing filed or refinery. Internationally recognized certification (NEBOSH, OSHA, IOSH, NASP, NSC, etc. |
10 | QC Engineer | 350-500 | 150 | B-Tech/Diploma Mechanical. 5 years experience in construction Maintenance and Manufacturing in Pressure Vessel, Heat Exchanger, Columns etc. (Oil and Gas field). Gulf Experience preferable |
11 | E& I Engineer | 500-750 | 150-250 | B-Tech Electrical and instrumentation. 5 years experience in electrical and instrumentation (Oil and Gas field). Gulf Experience preferable |
12 | Tank Supervisor | 300-350 | 150 | Diploma/ITI in Mechanical engineering. 5 years experience Tank construction and maintenance (Oil and Gas field). Gulf Experience preferable |
13 | Rotary Equipment Supervisor | 300 | 150 | Diploma/ITI in Mechanical engineering. 5 years experience rotary equipment (Oil and Gas field). Gulf Experience preferable. |
14 | Rigger | 100 | Shared Accommodation | 5 year experience in rigging (Oil and Gas field). |
15 | Pipe Fabricator | 140 | Shared Accommodation | Industrial training – 5 years experience in Pipe fabrication (Oil and Gas field). |
16 | Sand Blaster | 80-90 | Shared Accommodation | 5 years experience in Sand blasting (Oil and Gas field). |
17 | Mechanic | 130-150 | Shared Accommodation | 5 years experience in diesel and petrol vehicle (Oil and Gas field). |
18 | Rotary Mechanic | 150-180 | Shared Accommodation | Industrial Training. 5 years experience in rotary equipment (Oil and Gas field). |
19 | Metal Trade | 100 | Shared Accommodation | Industrial training. 5 years experience in static equipment (Oil and Gas field). |
Terms and Conditions:
Contract period: Two Years (renewable)
Working days: 6 days per week
Working hour per day: 8 Hours+ Overtime as requires
Accommodation: Provided by the Employer
Local transportation: Provided by the Employer
Air ticket to join the job: Provided by the Employer
Medical benefits: Provided by the Employer
Sick leave and insurance facility: Provided by the Employer
Overtime work pay: More than 8hours /Day
Air ticket to return after the job: Provided by the employer
No food allowance its already added in the salary
2. The interested candidates may apply on OEC’s “Personal History Form” along with two photographs, copies of educational and experience certificates, Copy of CNIC, latest resume (indicating e-mail and telephone numbers) and payment of Rs.500 (Bank Draft/Cash payable to OEC) etc. to the following offices of the Corporation. “Personal History Form” can also be downloadable from OEC website: www.oec.gov.pk.
i. OEC, PMI Auditorium Building Near Zero Point, Islamabad.
ii. OEC, Red Crescent Building, Dr. Daud Pota Road, Karachi.
iii. OEC, 61-L, Model Town Extension, Near Faisal Chowk, Lahore.
iv. OEC, OPF Building, Block No.4, Near Masjid-e-Khazra, Satellite Town, Quetta.
v. OEC, 9/4 Rafiqi Line, Main Bara Road, Opp. Qayyum Stadium, Peshawar Cantt.
Note:
i). (One Bahraini Dinar = Rs.234/-)